MOTD
“The best free database leak site! https://t.me/normalhuntercrime & We can help & promote selling database for you for low fees!”
~ dysphor1a@intrude.rs
Payé avec l'offre · 11/21/2026
Envoyé par des users · non modéré
Poster le tien
Archive
Mis à jour 2026-11-22T13:19:11Z
- Utilisateurs totaux
- 3,174
- Inscriptions (30j)
- 510
- Par jour (30j)
- 17.0
- Aujourd'hui (Sun UTC)
- 4 Inscriptions · attendu ~18.0 · rythme 49%
- Inscriptions projetées (7j)
- ~79.0
- Inscriptions projetées (30j)
- ~510
Mix de plans
| Plan | Comptes | Part |
| Goy | 3,131 | 98.6% |
| Shabbos Goy | 29 | 0.91% |
| Mensch | 7 | 0.22% |
| The Chosen | 7 | 0.22% |
Utilisateurs par domaine
| Domaine | Comptes |
| adsertor.top | 87 |
| caller.community | 165 |
| chudshed.club | 59 |
| curry-muncher.link | 19 |
| ductor.top | 142 |
| exsolutus.top | 90 |
| exsuscitatio.top | 62 |
| gipsy.agency | 52 |
| goymail.email | 685 |
| hangyourself.today | 135 |
| hatecrime.academy | 38 |
| hatecrime.loan | 37 |
| indoles.top | 92 |
| ingenuitas.top | 62 |
| intrude.rs | 214 |
| jew.college | 11 |
| jew.doctor | 18 |
| jew.sale | 41 |
| jewish.adult | 4 |
| jewish.bargains | 10 |
| jewish.boutique | 4 |
| jewish.casino | 30 |
| jewish.dog | 52 |
| jewish.farm | 9 |
| jewish.irish | 8 |
| jewish.plus | 7 |
| jewish.recipes | 11 |
| jewish.sale | 10 |
| jewish.town | 8 |
| jewishes.in | 42 |
| jewsare.gay | 48 |
| kikehunter.org | 67 |
| larp.expert | 247 |
| nigger.party | 218 |
| nuntius.top | 90 |
| sandniggers.online | 30 |
| shabbos.to | 5 |
| superio.rs | 205 |
| vindicatio.top | 60 |
Moy. inscriptions par jour de semaine
| Jour | Moy. | Total |
| Mon | 16.2 | 195 |
| Tue | 20.5 | 267 |
| Wed | 17.6 | 229 |
| Thu | 14.0 | 182 |
| Fri | 14.5 | 189 |
| Sat | 15.6 | 203 |
| Sun | 18.0 | 234 |
Moy. inscriptions par heure (UTC)
| Heure | Moy. |
| 00 | 0.48 |
| 01 | 0.56 |
| 02 | 0.47 |
| 03 | 0.46 |
| 04 | 0.31 |
| 05 | 0.46 |
| 06 | 0.69 |
| 07 | 0.49 |
| 08 | 0.59 |
| 09 | 0.59 |
| 10 | 0.76 |
| 11 | 0.62 |
| 12 | 0.87 |
| 13 | 0.74 |
| 14 | 0.78 |
| 15 | 0.92 |
| 16 | 0.91 |
| 17 | 0.74 |
| 18 | 0.94 |
| 19 | 1.17 |
| 20 | 0.73 |
| 21 | 0.83 |
| 22 | 0.73 |
| 23 | 0.82 |
Inscriptions par jour (30 derniers)
| Jour | Inscriptions |
| 2026-10-24 | 11 |
| 2026-10-25 | 18 |
| 2026-10-26 | 14 |
| 2026-10-27 | 26 |
| 2026-10-28 | 17 |
| 2026-10-29 | 11 |
| 2026-10-30 | 17 |
| 2026-10-31 | 10 |
| 2026-11-01 | 33 |
| 2026-11-02 | 16 |
| 2026-11-03 | 13 |
| 2026-11-04 | 23 |
| 2026-11-05 | 29 |
| 2026-11-06 | 19 |
| 2026-11-07 | 17 |
| 2026-11-08 | 22 |
| 2026-11-09 | 21 |
| 2026-11-10 | 28 |
| 2026-11-11 | 17 |
| 2026-11-12 | 19 |
| 2026-11-13 | 26 |
| 2026-11-14 | 12 |
| 2026-11-15 | 12 |
| 2026-11-16 | 16 |
| 2026-11-17 | 18 |
| 2026-11-18 | 9 |
| 2026-11-19 | 6 |
| 2026-11-20 | 16 |
| 2026-11-21 | 10 |
| 2026-11-22 | 4 |
Inscriptions par mois (12 derniers)
| Mois | Inscriptions |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 14 |
| 2026-05 | 187 |
| 2026-06 | 271 |
| 2026-07 | 717 |
| 2026-08 | 582 |
| 2026-09 | 430 |
| 2026-10 | 587 |
| 2026-11 | 386 |